Hikes

Stats

Totals

Hikes
22
Distance
293.52 km
Elevation Gain
8827 m
Total Duration
72h 11m

By Year

Year Hikes Distance Elevation Gain Duration
2026 3 16.76 km 585 m 6h 36m
2024 1 5.36 km 164 m 1h 24m
2023 5 35.76 km 873 m 10h 58m
2021 5 85.81 km 3020 m 23h 9m
2020 2 16.03 km 749 m 5h 55m
2019 3 41.93 km 1337 m 12h 8m
2015 1 16.84 km 1390 m 6h 15m
2014 2 75.03 km 709 m 5h 46m

Superlatives

Longest Distance
64.46 km
Tisza Tó (Cycling 🚲)
Most Elevation Gain
1390 m
Dobogoko
Longest Duration
6h 15m
Dobogoko
Highest Max Elevation
1247 m
Ballon D'Alsace